Sizing Charts

Ladies' Tunics, Shirts & Cali Trousers

 UK EU FRANCE/ SPAIN DE/NL ITALY Wearer's Bust (Inches) Waist (Inches) Hips (Inches)
6 34 34 32 38 30 25 33
8 36 36 34 40 32 27 35
10 38 38 36 42 34 29 37
12 40 40 38 44 36 31 39
14 42 42 40 46 38 33 41
16 44 44 42 48 40 35 43
18 46 46 44 50 42 37 45
20 48 48 46 52 44 39 47
22 50 50 48 54 46 41 49
24 52 52 50 56 48 43 51
26 54 54 52 60 50 45 53
28 56 56 54 62 52 47 55
30 58 58 56 64 54 49 57
32 60 60 58 66 56 51 59
34 62 62 60 68 58 53 61
36 64 64 62 70 60 55 63
38 66 66 64 72 62 57 65
40 68 68 66 70 64 59 67

 

Men's & Unisex Tops, Tabards & Scrubs 

Wearer's size: XS S M L XL  2XL 3XL
Chest inches 34-36 38 40-42 44 46 48 50-52
Chest cm 86-91 97 102-107 112 117 122 127-132
Waist inches 28-30 32 34-36 38 40 42 44-46
Waist cm 71-76 81 86-91 97 102 107 112-117

 

Athena Ladies Scrub Top

Wearer's size: XS S M L XL 2XL 3XL 4XL
Chest inches 30- 32 34 36- 38 40- 42 44- 46 48- 50 52- 54 56- 58
Chest cm 76 - 81 86 91 - 97 102 - 107 112 - 117 122 - 127 132 - 137 142 - 147
Waist inches 25- 27 29 31- 33 35- 37 39- 41 43- 45 47- 49 51- 53
Waist cm 64 - 69 74 79 - 84 89 - 94 99 - 104 109 - 114 119 - 124 129 - 135
Hips inches 32- 34 36 38- 40 42- 44 46- 48 50- 52 54- 56 58- 60
Hips cm 81 - 86 91 97 - 102 107 - 112 117 - 122 127 - 132 137 - 142 147 - 152
Top Length inches 28 28 29 29 30 30 30 31
Top Length cm 71 72 73 74 75 76 77 78

 

Xena & Diona Ladies Trousers

Trouser Size 6 8 10 12 14 16 18 20 22 24 26 28
Waist Relaxed inches 26 28 30 32 34 36 38 40 42 44 46 48
Waist Relaxed cm 66 71 76 81 86 91 96 101 106 111 116 121
Waist Extended inches 28 30 32 34 36 38 40 42 44 46 48 50
Waist Extended cm 71 76 81 86 91 97 102 107 112 117 122 127
Wearer's Waist inches 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40-42 42-44 44-46 46-48 48-50
Wearer's Waist cm 66-71 71-76 76-81 81-86 86-91 91-97 97-102 102 - 107 107-112 112-117 117-122 122-127
Regular Inseam inches 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5 29.5
Regular Inseam cm 75 75 75 75 75 75 75 75 75 75 75 75
Long Inseam inches 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5 31.5
Long Inseam cm 80 80 80 80 80 80 80 80 80 80 80 80


Unisex Disposable Hazmat Type Coverall 

Wearer's size: S M L XL 2XL
Height cm 158-166 166-174 174-182 182-190 190-198
Height inches 62-65 65-68 68-71 71-74 74-77
Height - Feet' inches 5′2-5'5 5'5-5′8.5 5′8.5-6 6-6'2.8 6'2.8-6'5.9
Chest cm 86-94 94-102 102-110 110-118 118-129
Chest inches 33.85-37 37-40.15 40.15-43.31 43.31-46.45 46.45-50.78
Waist cm 74-82 82-90 90-98 98-106 106-117
Waist inches 29.13-32.28 32.28-35.43 35.43-38.58 38.58-41.73 41.73-46.0

Find Your Pefect Size

Book an in-store appointment to try on our garments and find your perfect fit.
Fittings are available weekdays, 9:00 AM to 3:00 PM; we are closed on weekends.

To schedule a fitting, contact us:

- Landline: 01246942211
- Mobile: 07448203322
- Email: hello@mirabellaworkwear.co.uk