Sizing Charts

Ladies' Tunics, Shirts and Cali Trousers

All measurements are the wearer's body measurements, not garment measurements.

UK DE / NL / PL / SE FR / BE / ES IT Bust in (cm) Waist in (cm) Hips in (cm)
6 34 36 38 30 (76) 25 (64) 33 (84)
8 36 38 40 32 (81) 27 (69) 35 (89)
10 38 40 42 34 (86) 29 (74) 37 (94)
12 40 42 44 36 (91) 31 (79) 39 (99)
14 42 44 46 38 (97) 33 (84) 41 (104)
16 44 46 48 40 (102) 35 (89) 43 (109)
18 46 48 50 42 (107) 37 (94) 45 (114)
20 48 50 52 44 (112) 39 (99) 47 (119)
22 50 52 54 46 (117) 41 (104) 49 (124)
24 52 54 56 48 (122) 43 (109) 51 (130)
26 54 56 58 50 (127) 45 (114) 53 (135)
28 56 58 60 52 (132) 47 (119) 55 (140)
30 58 60 62 54 (137) 49 (124) 57 (145)
32 60 62 64 56 (142) 51 (130) 59 (150)
34 62 64 66 58 (147) 53 (135) 61 (155)
36 64 66 68 60 (152) 55 (140) 63 (160)
38 66 68 70 62 (157) 57 (145) 65 (165)
40 68 70 72 64 (163) 59 (150) 67 (170)

Men's Tunics, Unisex Scrubs & Tabards

Size XS S M L XL 2XL 3XL
Chest (in) 34-36 38 40-42 44 46 48 50-52
Chest (cm) 86-91 97 102-107 112 117 122 127-132
Waist (in) 28-30 32 34-36 38 40 42 44-46
Waist (cm) 71-76 81 86-91 97 102 107 112-117

Athena Ladies Scrub Top

Size XS S M L XL 2XL 3XL 4XL
Chest (in) 30-32 34 36-38 40-42 44-46 48-50 52-54 56-58
Chest (cm) 76-81 86 91-97 102-107 112-117 122-127 132-137 142-147
Waist (in) 25-27 29 31-33 35-37 39-41 43-45 47-49 51-53
Waist (cm) 64-69 74 79-84 89-94 99-104 109-114 119-124 129-135
Hips (in) 32-34 36 38-40 42-44 46-48 50-52 54-56 58-60
Hips (cm) 81-86 91 97-102 107-112 117-122 127-132 137-142 147-152
Length (in) 28 28 29 29 30 30 30 31
Length (cm) 71 72 73 74 75 76 77 78

Chest, waist and hips are body measurements. Length is the garment length.

Xena and Diona Ladies Trousers

Find your size by your waist measurement

Size 6 8 10 12 14 16 18 20 22 24 26 28
Waist (in) 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40-42 42-44 44-46 46-48 48-50
Waist (cm) 66-71 71-76 76-81 81-86 86-91 91-97 97-102 102-107 107-112 112-117 117-122 122-127

Garment waist (stretch range)

Size 6 8 10 12 14 16 18 20 22 24 26 28
Relaxed (in) 26 28 30 32 34 36 38 40 42 44 46 48
Relaxed (cm) 66 71 76 81 86 91 96 101 106 111 116 121
Extended (in) 28 30 32 34 36 38 40 42 44 46 48 50
Extended (cm) 71 76 81 86 91 97 102 107 112 117 122 127

Inseam (all sizes): Regular 29.5 in (75 cm), Long 31.5 in (80 cm).
If your waist falls between two sizes, choose the larger one for comfort.

Unisex Disposable Hazmat Type Coverall

Size S M L XL 2XL
Height (cm) 158-166 166-174 174-182 182-190 190-198
Height (ft/in) 5ft 2in to 5ft 5in 5ft 5in to 5ft 8.5in 5ft 8.5in to 6ft 0in 6ft 0in to 6ft 2.8in 6ft 2.8in to 6ft 5.9in
Chest (cm) 86-94 94-102 102-110 110-118 118-129
Chest (in) 33.9-37 37-40.2 40.2-43.3 43.3-46.5 46.5-50.8
Waist (cm) 74-82 82-90 90-98 98-106 106-117
Waist (in) 29.1-32.3 32.3-35.4 35.4-38.6 38.6-41.7 41.7-46.0

HEPHAESTUS Unisex Bib and Brace Decorators Overalls

Size Chest in (cm) Waist in (cm)
M 40-42 (102-107) 34-36 (86-91)
L 44-46 (112-117) 38-40 (97-102)
XL 48-50 (122-127) 42-44 (107-112)